Daftar Jurnal Indonesia Terindex Scopus per September 2018
No | Name of Journal | ISSN | Indexed by Scopus | Publisher’s Name | Website |
1 | Acta Medica Indonesiana | 01259326 | 2004-ongoing | Indonesian Society of Internal Medicine | http://www.actamedindones.org |
2 | Agrivita | 01260537 | 2013-
ongoing |
University of Brawijaya | http://agrivita .ub.ac.id |
3 | Al-Jami’ah | 0126012x | 2014-ongoing | UIN Sunan Kalijaga | http://aljamiah.or.id |
4 | ASEAN Journal of Chemical Engineering | 16554418 | 2012-ongoing | Gadjah Mada University | http://aseanjche.ugm.ac.id (?)
jurnal ini mirip Journal De La Salle University, Manila |
5 | Atom Indonesia | 01261568 | 2017-ongoing | National Nuclear Energy Agency | https://aij.batan.go.id/index.php/aij |
6 | Biodiversitas | 1412033X | 2014-ongoing | Biology Dept, Sebelas Maret university Surakarta | http://biodiversitas.mipa.uns.ac.id |
7 | Biotropia | 02156334 | 2010-0ngoing | Southeast Asian Regional Centre for Tropical Biology (SEAMEO BIOTROP) | http://journal .biotrop.org |
8 | Bulletin of Chemical Reaction Engineering anc Catalysis | 19782993 | 2011-ongoing | Diponegoro University | http://bcrec.undip.ac.id |
9 | Bulletin of Electrical Engineering and Informatics | 20893191 | 2017-ongoing | Institute of Advanced Engineering and Science (IAES) | http://journal.portalgaruda.org/index.php/EEI
|
10 | Critical Care and Shock | 14107767 | 2002-0ngoing | Infonesian Society of Critical Care Medicine | http://criticalcareshock.org |
11 | Electronic Journal of Graph Theory and Appications | 23382287 | 2017-ongoing | Indonesian Combinatorics Society | http://www.ejgta.org |
12 | Gadjah Mada International Journal of Business | 14111128 | 2010-ongoing | Gadjah Mada University | http://jurnal .ugm.ac.id/gamaijb |
13 | HAYATI Journal of Biosciences | 19783019 | 2005-ongoing | Institut Pertanian Bogor | http://journal.ipb.ac.id/index.php/hayati |
14 | Indonesian Biomedical Journal | 20853297 | 2017-ongoing | Prodia Education and Research Institute | https://prodia.institute/the-indonesian-biomedical-journal/ |
15 | Indonesian Journal of Applied Linguistics | 23019468 | 2012-ongoing | Indonesia University of Education | http://ejournal.upi.edu/index.php/IJAL |
16 | Indonesian Journal of Chemistry | 14119420 | 2012-ongoing | Gadjah Mada University | http://ijc.chemistry.ugm.ac.id |
17 | Indonesian Journal of Electrical Engineering and Computer Science | 25024752 | 2016-ongoing | Institute of Advanced Engineering and Science (IAES) | http://www.iaesjournal.com/online/index.php/IJEECS |
18 | Indonesian Journal of Electrical Engineering and Informatics | 2017-ongoing | Institute of Advanced Engineering and Science (IAES) | http://section.iaesonline.com/index.php/IJEEI | |
19 | Indonesian Journal of Geography | 00249521 | 2015-ongoing | Gadjah Mada University | Http://jurnal.ugm.ac.id/ijg |
20 | Indonesian Journal of Islam and Muslim Societies | 20891490 | 2017-ongoing | State Institute of Islamic Studies (IAIN) Salatiga | http://ijims.iainsalatiga.ac.id/index.php/ijims/ |
21 | Indonesian Journal of Pharmacy | 23389427 | 2018-0ngoing | Universitas Gadjah Mada- Falcuty of Pharmacy | |
22 | Indonesian Journal on Geoscience | 23559314 | 2014-ongoing | Geological Agency | https://ijog.geologi.esdm.go.id/index.php/IJOG |
23 | Internasional Journal of Electrical and Computer Engineering | 20888708 | 2014-ongoing | Institute of Advanced Engineering and Science (IAES) | http://www.iaesjournal.com/online/index.php/IJECE |
24 | Internasional Journal of Power Electronics and Drive Systems | 2088894 | 2011-0ngoing | Institute of Advanced Engineering and Science (IAES) | http://www.iaesjournal.com/online/index.php/IJPEDS |
25 | Internasional Journal of Technology | 20869614 | 2010-ongoing | Faculty of Engineering, University Indonesia | http://www.ijtech.eng.ui.ac.id/index.php/journal |
26 | Internasional Journal on Advance Science, Egineering and Information Tecnology | 20885334 | 2015-ongoing | INSIGHT-Indonesian Scociety for Knowledge and Human Development | http://ijaseit.insightsociety.org |
27 | Internasional Journal on Electrical Engineering and Informatic | 20856830 | 2009-ongoing | The School of Electrical Engineering and Informatics, ITB | http://www.ijeei.org |
28 | Journal of Engineering and Technological Sciences | 23375779 | 2013-0ngoing | Institut Teknologi Bandung (ITB) | http://journals.itb.ac.id/index.php/jets |
29 | Journal of ICT Research and Applications | 23375787 | 2013-0ngoing | Institut Teknologi Bandung (ITB) | http://journals.itb.ac.id/index.php/jictra |
30 | Journal of Indonesian Islam | 19786301 | 2016-ongoing | State Islamic University of Sunan Ampel Surabaya | http://jiis..uinsby.ac.id |
31 | Journal of Mathematical and Fundamental Sciences | 23375760 | 2013-ongoing | Institute for Research and Community Services, ITB | http://journals.itb.ac.id/index.php/jmfs |
32 | Journal of The Indonesian Tropical Animal Agriculture | 20878273 | 2016-ongoing | Diponegoro University | http://ejournal.undip.ac.id/index.php/jitaa |
33 | Jurnal Pendidikan IPA Indonesia | 23391286 | 2017-ongoing | Universitas Negeri Semarang (UNNES) | https://journal.unnes.ac.id/nju/index.[hp/jpii |
34 | Kukila | 02169223 | 2012-ongoing | WCS-Indonesia | http://kukila.org/index.php/KKL/index |
35 | Tropical Animal Science Journal (formerly Media Pertenakan) | 01260472 | 2010-ongoing | Bogor Agricultural University | http://journal.ipb.ac.id/index.php/tasj
formerly: |
36 | Medical Journal of Indonesia | 08531773 | 2015-ongoing | Faculty of Medicine Universitas Indonesia | http://mji.ui.ac.id/journal/index.php/mji |
37 | Studia Islamika | 02150492 | 2014-ongoing | Gedung Pusat Pengkajian Islam dan Masyarakat (PPIM) UIN Jakarta | http://journal.uinjkt.ac.id/index.php/studia-islamika |
38 | Telkomnika | 16936930 | 2011-ongoing | Institute of Advanced Engineering and Science (IAES) | http://www.iaesjournal.com/online/index.php/TE |
Sumber: LLDikti XII